PALLET DISPENSER
48 x 40 standard
48 x 40 adjustable to 48 x 48
Fully adjustable wide pallet 48 x 80
The MACPal is designed for robotic palletizing of cases, totes or bags. With the MACPal you get the flexibility of a robot which is ideally suited to handle a wide variety of case, totes or bag sizes. Additionally, the robot can truly perform a pushbutton changeover, can palletize cases to the full height of a trailer and is rugged with a service life of greater than 15 years.
MESH has designed the MACPal into two main configurations 1 in 2 out and 2 in 2 out with one centrally located robot from one of three well known brands (ABB, FANUC or Yaskawa).
MESH has designed many optional process modules (pallet dispenser, slipsheet dispenser, labeler and others) that are perfect compliments to the MACPal and can be seamlessly integrated.
The pre-engineered features and options make for a great value with quick deliveries, while also allowing for easy size and layout customization.
MODEL | MACPAL 1/2 | MACPAL 2/2 |
---|---|---|
Footprint (not incl conveyor) | 120” w x 204” l | 144” w x 204” l |
Robot brand | ABB, FANUC and Yaskawa | |
Throughput | 15 robot round trips per minute maximum. Often times more than one case or bag can be picked up per trip. | |
Robot payload | 110kg to 300kg | |
Changeover | No tool, pushbutton recipe driven from the HMI. Bar code scan is optional | |
Operating environment | Designed for a harsh environment – dusty with occasional fluids present | |
Case or bag input | Configured for belt, roller or plastic chain conveyor – single or multilane depending on product. | |
Pallet output | Manual removable via forklift or optional chain driven live roller conveyor | |
Safety | Fully Compliant with ISO 12100 and ANSI/RIA R15.06-2012 safety standards. ABB Safemove II, FANUC DCS or Yaskawa Motoman FSU | |
Machine color | RAL 9003 or customer spec | |
Guarding Type | Mesh fencing with access doors protected by locking permit to entry safety switches | |
High Voltage Controls | Segregated high voltage power distribution panel | |
Low Voltage Controls (Rockwell) | Rockwell MicroLogix L30, Dual ethernet, Safety PLC | |
Low Voltage Controls (Siemens) | Siemens S7 1200F dual Profinet, Safety PLCRockwell MicroLogix L30, Dual ethernet, Safety PLC | |
HMI (Rockwell) | PanelView Plus 7, Touch Screen, 10.4 inches | |
HMI (Siemens) | SIMATIC TP900, 9 inches | |
Connections | Electrical: 460VAC, 30Amp, Pneumatic: 85psi min. |
48 x 40 standard
48 x 40 adjustable to 48 x 48
Fully adjustable wide pallet 48 x 80
Bag with suction
Bag with claw
Corrugated case
Tote
Slip sheet dispenser for 48” x 40” corrugated slip sheets
Stretch wrapper (MESH works with several well known stretch wrapping OEMs.)
Label application
Label print and apply
Label verification of print
Self Driving Vehicle (SDV) or Autonomous mobile robot (AMR) output of pallets – Omron brand HD-1500