RIVIT NUT MODULE
for feeding rivit nuts finding the hole through 2d vision, inserting the rivit nut mandrel, and swaging the rivit nut Quality control features to assure a rivit nut has been applied and applied correctly.
The MACJoin is a professional grade, skid mounted assembly platform, designed for automating mechanical joining processes such as riveting (orbital, blind, self-piercing, etc.), inserting rivet nuts and clinching. Three platform sizes, a variety of robot sizes and bolt on modules can be selected to handle a wide range of part sizes and types. Additionally, because assembly processes normally have machine tending and material handling processes associated with them, the MACJoin is designed to accommodate these processes as well.
The MACJoin is an excellent solution for automating your mechanical joining process if you are looking for a flexible, professional grade, pre-engineered solution that meets today’s complex safety requirements.
MODEL | MACJOIN MINI | MACJOIN MED | MACJOIN MAX |
---|---|---|---|
Footprint w x l x h | 5’ x 7’ x 7’ | 8’ x 12’ x 9’ | 9.5’ x 16’ x 9’ |
Guarding Type | Mesh fencing with access doors protected by permit to entry locking safety switches | ||
Changeover | No tool, pushbutton recipe driven from the HMI. Bar code scan is optional | ||
Operating environment | Production environment typical of assembly operations. | ||
Robot brand | ABB, FANUC and Yaskawa | ||
Robot Riser | Yes | ||
Operator loading safety | See below for Optional “bolt on” Process Modules | ||
Industry 4.0 Compliant | Yes | ||
Low Voltage Controls (Rockwell) | Rockwell CompactLogix L30, dual Ethernet, safety PLC | ||
Low Voltage Controls (Siemens) | Siemens S7 1200F dual Profinet, safety PLC | ||
Low Voltage Controls (Omron) | CJ safety PLC | ||
HMI (Rockwell) | PanelView Plus 7, touch screen, 10.4" | ||
HMI (Siemens) | SIMATIC TP900, 9" | ||
HMI (Omron) | NA V1 series 9” | ||
Connections | Electrical: 460VAC, 30Amp, Pneumatic: 85psi min. | ||
Safety | Fully compliant with ISO 12100 and ANSI/RIA R15.06-2012 safety standards; ABB Safemove II, FANUC DCS or Yaskawa Motoman FSU | ||
Machine color | RAL 9003 or customer spec | ||
High Voltage Controls segregated | High-voltage power distribution panel segregated from the low voltage available as an option | ||
Industry 4.0 data packages | Available as an option | ||
CCTV Camera with TV or Industrial monitor mounted to outside of the cell | Available as an option |
for feeding rivit nuts finding the hole through 2d vision, inserting the rivit nut mandrel, and swaging the rivit nut Quality control features to assure a rivit nut has been applied and applied correctly.
by OrbitForm with MESH added tending features and material handling solutions.
Rivet press with autofeed of rivets.
Bolt and nut drivers with torque and position feedback, Optional autofeed of fastener
- Laser measurement
- 2d vision inspection
- 3d inspection stations using 3d lasers