MACControl
GET A QUOTE
“The MACControl is a highly functional and flexible robotic cell controller with standard features and component specifications.”
MACCONTROL
PRE-ENGINEERED AUTOMATION CONTROL PLATFORMS
The MACControl is a highly functional and flexible robotic cell controller with standard features and component specifications that rival today’s best industrial control systems. The MAC controller uses a highly capable PLC, 10” HMI, Ethernet IP / Profinet, and IO-Link communications in both a Siemens and Rockwell platform.
The power distribution panel is separate from the low voltage panel as a standard configuration for arc flash mitigation. Base system PLC and HMI come standard and ready for robot and typical I/O configurations.
BASE MACHINE SPECIFICATIONS AND PERFORMANCE FEATURES
Features | Rockwell | Siemens |
---|---|---|
Enclosure Size Low Voltage | NEMA 12, Wall Mount Enclosure | |
Enclosure Size High Voltage | NEMA 12, Wall Mount Enclosure | |
Hinged Enclosure 10” HMI | NEMA 12, Wall Mount Enclosure | |
Mounting Styles | Integrated with MAC or Standalone | |
Cooling | Fan kit with filter (if required) | |
Cable gland | (Qty 1) 160mm x 40mm standard | |
Disconnect Size & Type | 60 AMP, 600 VAC, Fused w/NFPA Handle, Shaft | |
24V Power Supply | 480 VAC, 3 Ph/24VDC, 20A | |
Terminal Blocks | “CYCLE START”, “CYCLE STOP”, “RESET”, “EMERGENCY STOP” | |
PLC | Compactlogix PLC, Dual Ethernet, Safety, Motion, 1769-L30ERMS | Siemens, Dual Profinet, Safety PLC, S7-1214F |
HMI | PanelView Plus 7 Standard Terminal, Touch Screen, 10.4 inches, TFT Color # 2711P-T10C21D8S | SIMATIC TP900, 9 inches |
Ethernet switch | Stratix 5700 Switch, Managed, 6 Ports | Scalence, Managed, 6 Ports |
I/O Link | (Qty 1) 8 Port Master Module, IP67, Ethernet IP (Qty 2) IO Link, 8 Port Block M12 Associated connectors | |
Safety relay | Force Guided Contact Safety Relay, 4 N.O. / 2 N.C, Six (6) Safety Rated, mechanically linked relays | |
Convenience panel for ethernet and 120V outlet outside encl. | Optional | |
Stack light | Optional | |
Software licenses | Runtimes Only | |
Panel light | Optional | |
UL508A | Optional | |
Safety | Fully Compliant with ISO 12100 and ANSI/RIA R15.06-2012 safety standards. ABB SafeMove II, FANUC DCS or Yaskawa Motoman FSU (Optional) | |
Connections | Electrical: 460 VAC, 3 Ph, 60 Amp |
CONFIGURABLE OPTIONS
- Large monitor industrial PC and
- O&M manual storage
- Spindle drive
- Multiple small HP inverter drives