FRAME SERVO FIXTURE
Fixture specifically designed to hold frame type products. Servo motion control for push-button batch size of one processing. Software added for robot following of each corner automatically.
The MACStud2d (Gantry format for automated stud welding) is a professional-grade, pre-engineered, gantry-based flexible automation cell. The MACStud2d is designed for stud welding on horizontal metal products and put inline with an automated material handling system. The pre-engineered features and options make for a great value with quick deliveries, while also allowing for easy size and layout customization.
This third generation of design has been fine-tuned to provide a service life greater than 15 years by using the Nexen roller pinion system with profiled linear bearings, unparalleled fit, and finish, modern globally available hardware, precision design for product repeatability, and low process variability and features like our available parametric programming that allow for push-button changeovers and batch size of one processing.
MESH has partnered with a variety of well-known industry leaders to outfit the MACStud2d with the following top of the line Stud Welding specific components and features:
Stud Welding Power Supplies and stud guns for capacitor discharge and drawn arc HBS and Nelson
MODEL | MACSTUD2D | MACSTUD2D MINI |
---|---|---|
Product size range min (L x W x H) | 96” x 42” x 1.5” | 42” x 24” x 1.5” |
Product size range max (L x W x H) | 6” x 4” x 20ga | 6” x 4” x 20ga |
Gauge minimum | 20ga carbon or SS without backmarking | |
Stud placement accuracy | +-_.008” (provided diagonal dimensions of product are within +- .015” with a CPK of 1.33) | |
Stud rate | Nominal 3 seconds per stud, (depends on stud pattern) 10 seconds to convey, index and clamp product. Stud welding duty cycle to be up to 30 studs/min | |
Stud sizes | Wide range of studs from M3 – M12 | |
Stud types | Drawn Arc and Capacitive discharge | |
Stud loading and feeding | Bowl fed with air transport to automatic stud gun. Bowl capacity is 2000 studs. | |
Stud strength | Non-destructive torque test with cpk of 1.33 | |
Changeover | No tool, pushbutton recipe driven from the HMI. Bar code scan is optional | |
Operating environment | Harsh environment associated with cutting, forming and welding operations | |
Material handling | Covered roller conveyor for scratch free handling if kept clean | |
Auxiliary location devise | Cognex or Keyence 2mp camera to locate a hole or feature on the base raw material for concentric of dimensional offset from that feature. | |
Grounding | Grounding will be isolated from the machine and contact with the base material will be optimized to provide a good weld, scratch free clamping | |
Independent shielding gas | SMC brand components | |
Safety | Fully Compliant with ISO 12100 and ANSI/RIA R15.06-2012 safety standards. ABB Safemove II, FANUC DCS or Yaskawa Motoman FSU | |
Machine color | RAL 9003 or customer spec | |
Front Guarding Type | Light curtain protection | |
Rear and side guarding type | Mesh style industrial machinery fence | |
High Voltage Controls | High Voltage Power Distribution Panel | |
Low Voltage Controls (Rockwell) | Rockwell CompactLogix L30, Dual ethernet, Safety PLC | |
Low Voltage Controls (Siemens) | Siemens S7 1200F dual Profinet, Safety PLC | |
HMI (Rockwell) | PanelView Plus 7, Touch Screen, 10.4 inches | |
HMI (Siemens) | SIMATIC TP900, 9 inches | |
Connections | Electrical: 460VAC, 30Amp, Pneumatic: 85psi min. |
Fixture specifically designed to hold frame type products. Servo motion control for push-button batch size of one processing. Software added for robot following of each corner automatically.
Conveyorized product feed with no mar rollers or high-temperature belt
HBS power supply, gun, and cable.
- Stud bowl feeder
- Nonflanged stud feeding
- Stud diverter
- Stud feeder
- Bowl feeder stand